Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Shadowmask | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Earthdaughter | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Harvester of Souls | NaN% | NaN |
Avalonian Treasure Drone | 0.15% | 664 |
Avalonian Treasure Drone | 0.1% | 997 |
Crystal Spider | 0.07% | 1415 |
Crystal Cobra | 0.07% | 1415 |
Crystal Beetle | 0.07% | 1415 |
Avalonian Treasure Drone | 0.07% | 1418 |
Avalonian Treasure Drone | 0.06% | 1770 |
Veteran Vicious Overlord | 0.05% | 2058 |
Vicious Overlord | 0.05% | 2058 |
Crystal Spider | 0.05% | 2086 |
Crystal Cobra | 0.05% | 2086 |
Crystal Beetle | 0.05% | 2086 |
Avalonian Treasure Drone | 0.04% | 2658 |
Crystal Spider | 0.03% | 3231 |
Crystal Cobra | 0.03% | 3231 |
Crystal Beetle | 0.03% | 3231 |
Avalonian Treasure Drone | 0.03% | 3780 |
Avalonian Treasure Drone | 0.02% | 5143 |
Vile Demonic Chest | 0.02% | 5144 |
Avalonian Treasure Drone | 0.02% | 5309 |
Dawnbird | 0.02% | 5754 |
Arcane Spiderling | 0.01% | 7073 |
Avalonian Treasure Drone | 0.01% | 7972 |
Hellfire Imp | 0.01% | 8050 |
Crystal Spider | 0.01% | 9194 |
Elite Obsessed Prioress | 0.01% | 9780 |
Elite Obsessed Honoured | 0.01% | 9780 |
Elite Obsessed Demon Prince | 0.01% | 9780 |
Crystal Spider | 0.01% | 10115 |
Crystal Cobra | 0.01% | 10115 |
Crystal Beetle | 0.01% | 10115 |
Elite Condemned Necromancer | 0.01% | 10210 |
Elite Condemned General | 0.01% | 10210 |
Elite Condemned Harvester | 0.01% | 10210 |
Arcane Spiderling | 0.01% | 10426 |
Avalonian Treasure Drone | 0.01% | 11338 |
Elite Zealous Chosen | 0.01% | 11578 |
Prince of Morgana | 0.01% | 11578 |
Elite Condemned General | 0.01% | 11578 |
Harvester of Souls | 0.01% | 11578 |
Elite Bonecrusher Elder | 0.01% | 11578 |
Great Mother of the Earthkeeper | 0.01% | 11578 |
Runestone Golem | 0.01% | 12900 |
Avalonian Treasure Drone | 0.01% | 13715 |
Arcane Spiderling | 0.01% | 16153 |
Werewolf | 0.01% | 18096 |
Crystal Spider | 0.01% | 18387 |
Seeker of Flames | 0.01% | 19987 |
Trapmaster | 0.01% | 19987 |
Overseer | 0.01% | 19987 |
Commander of the Guard | 0.01% | 19987 |
Master Of Suppression | 0.01% | 19987 |
Mistress of Demons | 0.01% | 19987 |
Chosen of Morgana | 0.01% | 19987 |
Forgotten Champion | 0.01% | 19987 |
Dread Lord | 0.01% | 19987 |
Nameless Hero | 0.01% | 19987 |
Master Cryomancer | 0.01% | 19987 |
Seeker of Flames | 0% | 20100 |
Trapmaster | 0% | 20100 |
Overseer | 0% | 20100 |
Commander of the Guard | 0% | 20100 |
Master Of Suppression | 0% | 20100 |
Mistress of Demons | 0% | 20100 |
Chosen of Morgana | 0% | 20100 |
Forgotten Champion | 0% | 20100 |
Dread Lord | 0% | 20100 |
Nameless Hero | 0% | 20100 |
Master Cryomancer | 0% | 20100 |
Avalonian Treasure Drone | 0% | 21027 |
+ 1774 more |